Company financials (Europe)
Browse annual company accounts across seven European markets. Explore revenue, earnings, assets, equity and employee counts.
100,001 of 100,001 records · Page 1 of 4167
| Company | Country | Period end | Revenue | Net income | Equity | Total assets | Employees |
|---|---|---|---|---|---|---|---|
106 Recruitment LtdFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 60.8K | GBP 93.6K | 1 |
12 Wake Green Road Management LimitedFY 2025 | United Kingdom | 31 Dec 2025 | — | — | — | — | 0 |
123 GOLDEN LANE LTDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | — | GBP 2.6M | 4 |
14 Frant Road Management LimitedFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 15.7K | — | 0 |
169 GLENARM ROAD MANAGEMENT LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | — | — | 0 |
17 SUSSEX SQUARE (BRIGHTON) LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 28K | GBP 89.3K | 0 |
18 WILBURY AVENUE HOVE LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP -1.2K | — | 0 |
19 WOODSIDE MANAGEMENT COMPANY LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 3 | — | — |
2 LYONS CRESCENT RTM COMPANY LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 19.3K | GBP 26.7K | 0 |
2020PARK 01 ASFY 2025 | Norway | 31 Dec 2025 | NOK 53M | NOK 10.2M | NOK 322.3M | NOK 357.9M | — |
22 PARK DRIVE (HEATON) LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 1.4K | GBP 1.4K | 0 |
24 NEW KING STREET (BATH) LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | — | GBP 15K | 0 |
2COM ASFY 2025 | Norway | 31 Dec 2025 | NOK 305.2K | NOK -625K | NOK 11.6M | NOK 17.6M | — |
3 CUPPES (SARUM) MANAGEMENT COMPANY LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 16 | — | — |
30 ST. MARGARET'S STREET (BRADFORD ON AVON) LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 4 | — | — |
3HUS BYGG ASFY 2025 | Norway | 31 Dec 2025 | NOK 4.7M | NOK -47.8K | NOK 150.3K | NOK 1.1M | — |
4S SYSTEMS LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 371.1K | — | 9 |
54 BISHOPS AVENUE LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP -9M | GBP 105.1M | 2 |
55 HOLMES ROAD MANAGEMENT COMPANY LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 2 | — | — |
5M GRUPPEN ASFY 2025 | Norway | 31 Dec 2025 | — | NOK 27.1K | NOK 108.6K | NOK 1.3M | — |
72 GRANVILLE PARK RTM COMPANY LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | — | — | 0 |
76 AVERY HILL ROAD RTM COMPANY LIMITEDFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 0 | — | 0 |
A LA POINTE DU PAINFY 2025 | France | 31 Dec 2025 | EUR 191 | — | — | — | — |
A T V Applications LtdFY 2025 | United Kingdom | 31 Dec 2025 | — | — | GBP 4.3K | GBP 4.3K | 1 |
Publisher sample · fiscal years 2019–2025. Amounts use the filing currency. Coverage varies by country; many UK accounts omit revenue. Missing values are not zero. Currency and fiscal year filters help narrow comparisons. Original filing URLs are not included. Source dataset · Fliar Research · CC BY-NC 4.0 · Local preview.






