Company quarterly results (India)
Explore quarterly revenue, profit and EBITDA for Indian companies. Filter by fiscal year, quarter, industry and reporting basis.
8,039 of 8,039 records · Page 1 of 335
| Company | Industry | Quarter end | Revenue | Net income | Revenue YoY | EBITDA | Basis | Source type |
|---|---|---|---|---|---|---|---|---|
Aarti Industries BSE:524208 FY 2026 · Q4 | Chemicals and Materials | 31 Mar 2026 | INR 26.6B | INR 1.5B | +17.7% | — | standalone | exchange filing + news |
ABB India Ltd BSE:500002 FY 2026 · Q4 | — | 31 Mar 2026 | INR 34.2B | INR 4.3B | — | — | consolidated | exchange filing |
Adani Green Energy BSE:541450 FY 2026 · Q4 | Energy | 31 Mar 2026 | INR 35B | INR 4B | +14% | INR 28.8B | — | news report |
Aditya Birla Money Ltd-$ BSE:532974 FY 2026 · Q4 | Financial Services | 31 Mar 2026 | — | INR 741.9M | — | — | standalone | exchange filing |
Ajanta Pharma AJANTPHARM FY 2026 · Q4 | Healthcare | 31 Mar 2026 | INR 13.7B | INR 2.7B | — | — | consolidated | exchange filing + news |
Ambuja Cements Ltd BSE:500425 FY 2026 · Q4 | Real Estate and Construction | 31 Mar 2026 | INR 108.9B | INR 18.3B | +10.1% | INR 14.6B | — | news report |
Anand Rathi Wealth BSE:543415 FY 2026 · Q4 | Financial Services | 31 Mar 2026 | — | INR 1B | — | — | — | news report |
Angel One Ltd BSE:543235 FY 2026 · Q4 | Fintech | 31 Mar 2026 | — | INR 3.2B | — | — | — | news report |
Ashoka Metcast Ltd BSE:540923 FY 2026 · Q4 | Chemicals and Materials | 31 Mar 2026 | INR 103.5M | — | — | — | consolidated | exchange filing |
Asian Paints ASIANPAINT FY 2026 · Q4 | Chemicals and Materials | 31 Mar 2026 | INR 92.5B | INR 11.9B | +10.6% | INR 17.9B | consolidated | news report |
Ather EnergyFY 2026 · Q4 | Energy Tech | 31 Mar 2026 | INR 12.1B | INR -1B | +76% | — | — | news report |
Au Small Finance Bank BSE:540611 FY 2026 · Q4 | Financial Services | 31 Mar 2026 | — | INR 8.3B | — | — | — | news report |
Avenue Supermarts Ltd DMART FY 2026 · Q4 | Retail | 31 Mar 2026 | INR 176.8B | INR 6.6B | +19% | INR 12.3B | consolidated | exchange filing + news |
Axis Bank BSE:532215 FY 2026 · Q4 | Financial Services | 31 Mar 2026 | — | INR 70.7B | — | — | — | news report |
Aye FinanceFY 2026 · Q4 | Financial Services | 31 Mar 2026 | — | INR 860M | — | — | — | news report |
Bajaj Finance BSE:500034 FY 2026 · Q4 | Financial Services | 31 Mar 2026 | — | INR 54.7B | — | — | — | news report |
Bajaj Healthcare Ltd BSE:539872 FY 2026 · Q4 | Food and Agriculture | 31 Mar 2026 | INR 1.5B | INR -228.5M | — | INR -75.1M | standalone | exchange filing |
Bansisons Tea Industries Ltd BSE:519353 FY 2026 · Q4 | Consumer Goods | 31 Mar 2026 | INR 1M | — | — | — | standalone | exchange filing |
Bharat Coking CoalFY 2026 · Q4 | Mining | 31 Mar 2026 | INR 32.8B | INR 272M | -15% | — | — | news report |
Bharat Forge BSE:500493 FY 2026 · Q4 | Auto | 31 Mar 2026 | INR 45.3B | INR 2.3B | +17.5% | INR 7.3B | consolidated | exchange filing + news |
Bharti Airtel BHARTIARTL FY 2026 · Q4 | Telecom | 31 Mar 2026 | INR 553.8B | INR 92.5B | +2.6% | — | consolidated | exchange filing |
BlueStone Jewellery and Lifestyle Ltd BSE:544484 FY 2026 · Q4 | Consumer | 31 Mar 2026 | INR 6.8B | INR 311.8M | +38% | INR 1.4B | consolidated | exchange filing + news |
Bondada EngineeringFY 2026 · Q4 | Telecom | 31 Mar 2026 | INR 9.1B | INR 630M | +28% | — | — | news report |
Canara Robeco Asset Management Company Ltd BSE:544580 FY 2026 · Q4 | Financial Services | 31 Mar 2026 | INR 1.1B | INR 527.5M | +12.8% | — | standalone | exchange filing + news |
Publisher sample · December 2018 to March 2026. Amounts are INR, abbreviated in thousands, millions and billions. Indian fiscal Q1 is April–June; fiscal years are labelled by their ending year. Source labels distinguish filings from news; original document URLs are not included. Source dataset · Fliar Research · CC BY-NC 4.0 · Local preview.






